
Magnolia Floor Plan Images
Floor Plan Images
Click and Drag To Look Around
Click and Drag To Look Around
| Code | Description | Factor | Net Size | Perimeter | Net Totals |
|---|---|---|---|---|---|
| GLA1 | First Floor | 1.0 | 697.5 | 119.3 | 697.5 |
| GLA2 | Second Floor | 1.0 | 915.7 | 129.5 | 915.7 |
| GAR | Garage | 1.0 | 218.2 | 61.7 | 218.2 |
| P/P | Porch | 1.0 | 67.8 | 36.8 | 127.8 |
| Patio | 1.0 | 60 | 32 |

Click Any Image To Enlarge
Share this on social media:
Have a Question?
Related Information:

Magnolia Floor Plan Images
Floor Plan Images
Click and Drag To Look Around
Click and Drag To Look Around
| Code | Description | Factor | Net Size | Perimeter | Net Totals |
|---|---|---|---|---|---|
| GLA1 | First Floor | 1.0 | 697.5 | 119.3 | 697.5 |
| GLA2 | Second Floor | 1.0 | 915.7 | 129.5 | 915.7 |
| GAR | Garage | 1.0 | 218.2 | 61.7 | 218.2 |
| P/P | Porch | 1.0 | 67.8 | 36.8 | 127.8 |
| Patio | 1.0 | 60 | 32 |














































